::   Special/Repeat End-Term Examination  April-May 2010 ::

 Statement of Marks (Batch: 2005-2010):

                 
Reg.No. Semester Sub_Name Attendance Periodical Evaluation Mid-Term End-Term Total Grade Grade Value
05A035 2 Indian Legal History 5.00 4.75 10.25 20.50 41 C 1
05A035 2 Political Concepts & Politics 5.00 6.00 10.25 20.50 42 C 1
05A035 2 Legal Language & Legal English 4.50 5.00 12.92 25.83 48 C 1
05A068 4 Family Law - I 0.00 0.00 0.00 AB 0 F 0
05B116 4 Legal Theory- II 0.00 AB 0.00 AB 0 F 0
05A035 4 Constitutional Law - II 3.50 3.00 13.13 26.25 46 C 1
05A068 4 Constitutional Law - II 0.00 11.50 13.13 26.25 51 B 2
05A071 4 Public Finance (International Economics) 0.00 9.00 5.63 11.25 26 F 0
05A068 4 Managerial Accounting 0.00 0.00 0.00 AB 0 F 0
05A035 6 Civil Procedure- II 0.00 8.00 12.25 20.42 41 C 1
05A068 6 Civil Procedure- II 0.00 4.50 0.00 AB 5 F 0
05A071 6 Civil Procedure- II 0.00 3.00 14.38 23.96 41 C 1
05B141 6 Civil Procedure- II 0.00 9.00 11.38 18.96 39 F 0
05B143 6 Civil Procedure- II 0.00 5.00 14.25 23.75 43 C 1
05B161 6 Civil Procedure- II 0.00 0.00 12.88 21.46 34 F 0
05B161 6 Human Rights & International Humanitarian Law 0.00 0.00 0.00 AB 0 F 0
05A068 6 Family Law- II 0.00 10.50 0.00 AB 11 F 0
05A068 6 Transfer of Property & Easement 0.00 2.50 0.00 AB 3 F 0
05B116 6 Transfer of Property & Easement 0.00 5.00 16.50 27.50 49 C 1
05B143 6 Transfer of Property & Easement 0.00 8.50 14.00 23.33 46 C 1
05B161 6 Transfer of Property & Easement 0.00 0.00 16.00 26.67 43 C 1
05A035 6 Corporate Law- I 0.00 8.00 12.00 20.00 40 C 1
05A068 6 Corporate Law- I 0.00 8.00 0.00 AB 8 F 0
05B143 6 Corporate Law- I 0.00 7.00 14.00 23.33 44 C 1
05B161 6 Corporate Law- I 0.00 0.00 14.75 24.58 39 F 0
05A071 8 Law of Taxation- II 0.00 2.00 0.00 AB 2 F 0
05B116 8 Law of Taxation- II 0.00 8.00 11.25 22.50 42 C 1
05B143 8 Law of Taxation- II 0.00 5.00 7.75 15.50 28 F 0
05B116 8 Intellectual Property Law 0.00 15.00 12.71 25.42 53 B 2
05B161 8 Intellectual Property Law 0.00 16.50 15.63 31.25 63 A 4
05B116 8 International Contracts & e-Contracts 3.00 11.11 13.89 18.50 47 C 1
05B161 8 International Contracts & e-Contracts 0.00 15.56 19.44 31.00 66 A+ 5
05A071 9 Trust, Equity and Fiduciary Relationship 0.00 0.00 0.00 17.00 17 F 0
05B084 9 Trust, Equity and Fiduciary Relationship 0.00 0.00 0.00 41.17 41 C 1
 

Statement of Marks (Batch: 2006-2011):

                 
Reg.No. Semester Sub_Name Attendance Periodical Evaluation Mid-Term End-Term Total Grade Grade Value
06A047 2 Indian Legal History 0.00 6.50 0.00 AB 7 F 0
06B146 2 Indian Legal History 0.00 6.75 14.75 24.58 46 C 1
06A034 4 Administrative Law 0.00 12.00 12.50 20.83 45 C 1
06A047 4 Family Law- I 0.00 11.00 10.13 16.88 38 F 0
06B093 4 Legal Theory- II 0.00 12.50 17.40 29.00 59 B+ 3
06B094 4 Public Finance 0.00 0.00 0.00 AB 0 F 0
06A034 4 Advanced Accounting 0.00 7.00 11.00 18.33 36 F 0
06A047 6 Civil Procedure- II 0.00 7.00 9.38 15.63 32 F 0
06B085 6 Civil Procedure- II 0.00 11.50 13.75 22.92 48 C 1
06B100 6 Civil Procedure- II 0.00 11.25 13.25 22.08 47 C 1
06B147 6 Civil Procedure- II 4.00 7.00 14.50 24.17 50 B 2
06B158 6 Civil Procedure- II 0.00 9.00 17.50 29.17 56 B+ 3
06A009 6 Human Rights and International Humanitarian Law 4.50 7.00 0.00 AB 12 F 0
06A047 6 Human Rights and International Humanitarian Law 3.00 5.00 7.50 12.50 28 F 0
06A067 6 Human Rights and International Humanitarian Law 5.00 11.00 0.00 AB 16 F 0
06B085 6 Human Rights and International Humanitarian Law 0.00 9.00 8.00 13.33 30 F 0
06B100 6 Human Rights and International Humanitarian Law 0.00 14.00 9.75 16.25 40 C 1
06B107 6 Human Rights and International Humanitarian Law 3.50 9.00 11.00 18.33 42 C 1
06B129 6 Human Rights and International Humanitarian Law 3.50 5.00 12.00 20.00 41 C 1
06B131 6 Human Rights and International Humanitarian Law 0.00 7.00 0.00 AB 7 F 0
06B132 6 Human Rights and International Humanitarian Law 0.00 6.00 0.00 AB 6 F 0
06B158 6 Human Rights and International Humanitarian Law 0.00 8.00 10.50 17.50 36 F 0
06B164 6 Human Rights and International Humanitarian Law 0.00 10.00 14.00 23.33 47 C 1
06A036 6 Family Law- II 4.00 10.25 0.00 AB 14 F 0
06A047 6 Family Law- II 3.00 9.25 0.00 AB 12 F 0
06B085 6 Family Law- II 0.00 10.00 11.75 19.58 41 C 1
06B093 6 Family Law- II 3.50 10.75 15.25 25.42 55 B+ 3
06B158 6 Family Law- II 0.00 11.25 14.50 24.17 50 B 2
06A011 6 Law of Property and Easement 0.00 7.50 15.25 25.42 48 C 1
06A043 6 Law of Property and Easement 4.00 9.00 15.50 25.83 54 B 2
06A047 6 Law of Property and Easement 0.00 7.50 20.50 34.17 62 A 4
06B085 6 Law of Property and Easement 0.00 7.00 17.25 28.75 53 B 2
06B093 6 Law of Property and Easement 3.50 6.50 14.50 24.17 49 C 1
06B107 6 Law of Property and Easement 0.00 7.50 16.00 26.67 50 B 2
06B129 6 Law of Property and Easement 0.00 2.00 20.00 33.33 55 B+ 3
06B131 6 Law of Property and Easement 3.00 4.50 9.25 15.42 32 F 0
06B132 6 Law of Property and Easement 0.00 5.50 16.00 26.67 48 C 1
06B158 6 Law of Property and Easement 0.00 0.00 17.00 28.33 45 C 1
06B164 6 Law of Property and Easement 0.00 6.00 14.50 24.17 45 C 1
06A034 6 Corporate Law- I 5.00 0.00 15.25 25.42 46 C 1
06A043 6 Corporate Law- I 3.00 13.00 12.00 20.00 48 C 1
06A047 6 Corporate Law- I 0.00 15.00 12.00 20.00 47 C 1
06B085 6 Corporate Law- I 0.00 12.00 13.50 22.50 48 C 1
06B107 6 Corporate Law- I 0.00 12.00 13.50 22.50 48 C 1
06B131 6 Corporate Law- I 3.00 14.00 12.00 20.00 49 C 1
06B158 6 Corporate Law- I 0.00 10.00 13.00 21.67 45 C 1
06A031 6 Money and Banking 0.00 11.00 10.00 16.67 38 F 0
06B132 6 Money and Banking 0.00 16.50 0.00 AB 17 F 0
06B158 6 Money and Banking 4.50 16.00 13.25 22.08 56 B+ 3
06B085 6 Human Resource Management 0.00 17.00 13.00 21.67 52 B 2

Statement of Marks (Batch: 2007-2012):

                 
Reg.No. Semester Sub_Name Attendance Periodical Evaluation Mid-Term End-Term Total Grade Grade Value
07A069 2 Legal History 0.00 AB 0.00 AB 0 F 0
07A075 2 Legal History 0.00 15.00 0.00 34.58 50 B 2
07A008 2 Sociology 0.00 11.00 19.00 31.67 62 A 4
07A069 2 Sociology 0.00 0.00 0.00 AB 0 F 0
07B118 2 Sociology 0.00 0.00 0.00 AB 0 F 0
07B123 2 Sociology 0.00 11.00 12.00 20.00 43 C 1
07A066 2 Introduction to Business & Management 0.00 5.00 0.00 AB 5 F 0
07A069 2 Introduction to Political Science 0.00 AB 0.00 AB 0 F 0
07A069 2 English- II 0.00 0.00 9.75 16.25 26 F 0
07B118 2 English- II 0.00 13.00 11.25 18.75 43 C 1
07A009 4 Administrative Law 0.00 15.00 11.04 22.08 48 C 1
07A069 4 Administrative Law 0.00 0.00 2.50 5.00 8 F 0
07B094 4 Administrative Law 5.00 15.50 7.71 15.42 44 C 1
07B118 4 Administrative Law 0.00 9.00 8.96 17.92 36 F 0
07A054 4 Family Law- I 4.50 16.50 7.19 14.38 43 C 1
07A066 4 Family Law- I 0.00 18.00 12.08 24.17 54 B 2
07A069 4 Family Law- I 0.00 12.75 3.96 7.92 25 F 0
07B118 4 Family Law- I 3.00 14.75 11.35 22.71 52 B 2
07B123 4 Family Law- I 4.00 16.75 12.81 25.63 59 B+ 3
07A069 4 Legal Theory- II 0.00 8.50 11.38 22.75 43 C 1
07B118 4 Legal Theory- II 0.00 10.00 10.38 20.75 41 C 1
07B128 4 Legal Theory- II 4.50 15.50 18.00 36.00 74 E 6
07A066 4 Criminal Law- II 0.00 15.25 14.69 29.38 59 B+ 3
07A069 4 Criminal Law- II 0.00 14.50 12.08 24.17 51 B 2
07B118 4 Criminal Law- II 0.00 14.50 15.10 30.21 60 A 4
06A002 4 Constitutional Law- II 3.50 11.50 0.00 AB 15 F 0
07A069 4 Constitutional Law- II 0.00 8.50 5.83 11.67 26 F 0
07B118 4 Constitutional Law- II 0.00 9.00 10.42 20.83 40 C 1
07A036 4 Public Finance 4.50 2.00 12.50 25.00 44 C 1
07A038 4 Public Finance 0.00 9.00 13.13 26.25 48 C 1
07A054 4 Public Finance 4.50 6.00 10.63 21.25 42 C 1
07A069 4 Public Finance 0.00 8.00 0.00 AB 8 F 0
07B082 4 Public Finance 3.50 3.00 11.04 22.08 40 C 1
07B107 4 Public Finance 4.00 7.00 12.08 24.17 47 C 1
07B118 4 Public Finance 0.00 3.00 12.08 24.17 39 F 0
07B141 4 Public Finance 4.50 5.50 12.92 25.83 49 C 1

Statement of Marks (Batch: 2008-2013):

                 
Reg.No. Semester Sub_Name Attendance Periodical Evaluation Mid-Term End-Term Total Grade Grade Value
08A009 2 Sociology 0.00